2014: 80s Pop Culture
Date: March 27-30, 2014
Theme: 80's to the Max
Guests of Honor: Kijani, Sidian
Attendees: 1442
Fursuits: 465 in parade
Charity Donation: $16,650
Videos
Photo Galleries
Dances
Thursday
| 9PM | DJ Feanyx | 80's [Dance/Club Mixes], 90's, Oldschool, Furry, Nerdcore |
| 10PM | DJ Digi-Pig | House, Electro, Acid, Breaks, Nu Rave, Bass, Trap |
| 11PM | Bucker Fuskyote | International, House |
| 12AM | Bastian | Industrial Aggrotech EBM |
Friday
| 8PM | Fur The Record | 80s Originals |
| 10PM | Lycancatt | Breaks, New Funk, Glitch Hop |
| 11PM | Shimi | Progressive House/Progressive Trance |
| 12AM | MDKai | Drum & Bass, some Electro |
| 1AM | DJ Pretty Bird | Hard Dance, Drum & Bass, Trance and Hardstyle |
Saturday
| 8PM | Fur The Record | 80s Dance Remixes |
| 9PM | Audiodile | House, Electro, Nu-disco, 80s Remixes |
| 10PM | EarVelvet | |
| 11PM | Akonite | |
| 12AM | Cohn Jonner | Drum & Bass, Drumstep, Two Step |
| 1AM | Kitsune | Hard Dance, Hard Trance, Hard Style, Handz UP!! |
| 2AM | Bassiest DJ Competition | Our DJs compete for the title of "Bassiest furry DJ on the west coast!" |
Dance 'Til Dawn
| 3AM | DJ Shimi | |
| 4AM | DJ Pretty Bird | |
| 5AM | MDKai | |
| 6AM | DJ Tag | The Dance Till Dawn DJs tag off until sunrise! |
Sunday
| 8PM | Nightkat | Accessible House |
| 9PM | EZo | House, Melbourne Bounce, Electro House, and Drum & Bass |
| 10PM | Mr. Rush | Dupbstep, Trap |
| 11PM | Rotten Robbie | Hardcore, Freeform |
